| Department/Block/Ward | Phone/Extension |
|---|---|
| Government Medical College & Hospital, Sector 32, EPABX NO. | 0172-2601023, 0172-2601024 Fax Nos. DP Office : 91-172-2609360 MS Office : 91-172-2608488 |
| Enquiry No | 2663301 |
| Anti-Ragging No. | 1800-180-2063 |
| Asha Help Line No. | 2660078, 2660178 |
| Block "A" | |
| 24 hrs Emergency | 1201 |
| Emergency Reception | 1200 |
| Blood Bank Reception | 1166 |
| Ultrasound | 1217 |
| Helpline | 1430 |
| Labour Room | 1102 |
| Fire Station | 1100 |
| Police Station | 4203 |
| Security Control Room | 4101 |
| Hospital Sarai | 1527 |
| Block "B" | |
| IT Centre | 2112 |
| Gynae Ward | 1107 |
| CLR | 1103 |
| Medicine Emergency | 1203 |
| Ortho Emergency | 1207 |
| Surgery Emergency | 1206 |
| Paediatric Emergency | 1433 |
| CT Scan | 2100, 2101, 2102 |
| Neo Natal Nursery | 1108 |
| Radiodiagnosis Reception | 1216 |
| ECG Room | 2120 |
| Administration | |
| Director Principal | 4321 |
| Medical Superintendent | 4202, 4210 |
| Deputy Medical Supdt. | 4212 |
| Asstt. Registrar(Academic) | 4233 |
| Store Officer | 2002, 2006 |
| RTI Cell | 4214 |
| Superintendent Pharmacy | 2111 |
| Drug Store | 2106 |
| Asstt. Store Officer | 2003 |
| Emergency | |
| Fire Office | 1100 |
| Ambulance | 1201 |
| Blood Bank | 1155 |
| Blood Bank Reception | 1166 |
| Emergency Reception | 1200 |
| Mortuary | 1171 |
| Emergency Wards Block "A" | |
| Emerg Ward Medicine | 1203 |
| Emerg Ward Paediatrics | 1204 |
| Emerg Ward Medicine/Paediatrics Dr’s room | 1205 |
| Emerg Ward Surgery | 1206 |
| Emerg Ward Ortho | 1207 |
| Emerg Ward Surgery/Ortho Dr’s room | 1208 |
| Wards Block 'A' | |
| Clean Labour Room | 1102 |
| Obstt. Ward Labour room(inside) | 1103 |
| Obstetric Ward Dr'sRoom | 1104 |
| Ultra Sound Gynae Ward | 1105 |
| Gynae Ward | 1107 |
| Nursery | 1108 |
| Dr's Duty Room | 1109 |
| Postal Natal Ward | 1110 |
| Male Surgical Ward | 1212 |
| Cranio Spinal Ward | 1308 |
| Male Ortho Ward | 1310 |
| Burns Ward | 1312 |
| Female Surgical Ward | 1313 |
| Psychiatry | 1414 |
| Pediatrics Ward | 1415, 1433 |
| Oncology, Dental & Dermatology | 1423 |
| Dialysis Unit (Medicine) | 1435,1413 |
| Male Surgical Ward | 3400 |
| Wards Block 'C' | |
| Male Surgical Ward Dr’s room | 3401 |
| Male Ortho. Ward | 3402 |
| Male Ortho. Ward Dr’s room | 3403 |
| Female Ortho Ward | 3404 |
| Female Ortho Ward Dr’s room | 3405 |
| Female Surg. Ward | 3406 |
| Female Surg. Ward Dr’s room | 3407 |
| ENT Ward | 3500 |
| ENT Ward Dr's room | 3501 |
| Eye Ward | 3502 |
| Eye Ward Dr’s room | 3503 |
| Chest Ward | 3600 |
| Chest Ward Dr’s room | 3601 |
| Male Medical Ward-I | 3602 |
| Male Medical Ward Dr’s Room-I | 3603 |
| Female Medical Ward | 3604 |
| Female Medical Ward Dr’s Room | 3605 |
| Male Medical Ward-II | 3606 |
| Male Medical Ward Dr’s Room-II | 3607 |
| Emergency/Routine Laboratories | |
| Block 'A' | |
| Emg. Lab.Microbiology | 1213 |
| Emg. Lab. Pathology | 1214 |
| Emg. Lab Biochemistry | 1215 |
| Block 'B' | |
| Haematology Lab OPD | 2110 |
| Pathology Lab OPD | 2114 |
| Biohemistry(Lab) | 2115 |
| Block 'C' | |
| ABG Lab | 3309 |
| Endoscopy | 3507 |
| TMT Lab | 3508 |
| ICU & CCU | |
| Block "A" | |
| ICU & CCU | 1300 |
| ICU & CCU Doctor’s Room | 1301 |
| ICU & CCU Blood Gas Lab | 1302 |
| Block "C" | |
| ICU | 3307 |
| ICU Doctor’s Room | 3308 |
| CCU | 3504,3505 |
| Operation Theatres | |
| Block "A" | |
| Gynae OT | 1144 |
| Gynae OT (inside) | 1145 |
| Emergency OT | 1244 |
| Emergency OT (inside) | 1244 |
| Ortho OT (3rd) | 1344 |
| Ortho OT (inside) | 1345 |
| Surgery OT(Panel No.I) | 3201 |
| Block "C" | |
| Surgery OT(Panel No.II) | 3202 |
| ENT OT(Panel No.III) | 3304 |
| Eye OT(Panel No.IV) | 3310 |
| Ortho Major (Panel No.V) | 3311 |
| Ortho OT(Panel No.VI) | 3311 |
| Neurosurgery OT(Panel No.VII) | 3312 |
| Professors | |
| Prof. Anaesthesiology | 1219 |
| Prof. Anatomy | 1032 |
| Prof. Biochemistry | 1026 |
| Prof. Community Medicine | 1042 |
| Prof. Dentistry | 2203 |
| Prof. Dermatology | 2407 |
| Chief Dietician | 3101 |
| Prof. ENT | 2309 |
| Prof. Forensic Medicine | 1064 |
| Prof. General Medicine | 3506 |
| Prof. General Surgery | 2511 |
| Prof. Hospital Administration | 4202 |
| Prof. Microbiology | 1061 |
| Prof. Obstt. & Gynae | 2205 |
| Prof. Ophthalmology | 2413 |
| Prof. Orthopaedics | 2311 |
| Prof. Paediatrics | 2503 |
| Prof. Pathology | 1050 |
| Prof. Pharmacology | 1040 |
| Prof. Physiology | 1016 |
| Physiotherapy | 2209 |
| Prof. Psychiatry | 2402 |
| Prof. Pulmonary Medicine | 2410 |
| Prof. Radiodiagnosis | 1420 |
| Prof. Radiotherapy | 2207 |
| Prof. Transfusion Medicine | 2210 |
| Nursing | |
| Nursing Superintendent | 4208 |
| Assistant Matron | 4211 |
| Matron | 4209 |
| Private Rooms | |
| Block 'A' | |
| Reception Private Ward Ph-I (51) | 1532 |
| Room No. 5101 | 1500 |
| Room No. 5102 | 1501 |
| Room No. 5103 | 1502 |
| Room No. 5104 | 1503 |
| Room No. 5105 | 1504 |
| Room No. 5106 | 1505 |
| Room No. 5107 | 1506 |
| Room No. 5108 | 1507 |
| Room No. 5109 | 1508 |
| Reception Private Ward Ph-II(52) | 1531 |
| Room No. 5201 | 1509 |
| Room No. 5202 | 1510 |
| Room No. 5203 | 1511 |
| Room No. 5204 | 1512 |
| Reception Private Ward Ph-IV(55) | 1539 |
| Room No. 5501 | 1513 |
| Room No. 5502 | 1514 |
| Room No. 5503 (Sick Room) | 1515 |
| Room No. 5504 (Sick Room) | 1516 |
| Room No. 5505 | 1517 |
| Room No. 5506 | 1518 |
| Room No. 5507 | 1519 |
| Isolation Ward(55) | 1543 |
| Block 'C' | |
| LEVLE 7 (Private Ward) | |
| Reception Private Wards - (Area 71) | 3700 |
| Room No. 7101 | 3701 |
| Room No. 7102 | 3702 |
| Room No. 7103 | 3703 |
| Room No. 7104 | 3704 |
| Room No. 7105 | 3705 |
| Room No. 7106 | 3706 |
| Room No. 7107 | 3707 |
| Room No. 7108 | 3708 |
| Room No. 7109 | 3709 |
| Room No. 7110 | 3710 |
| Room No. 7111 | 3711 |
| Room No. 7112 | 3712 |
| Room No. 7113 | 3713 |
| Room No. 7114 | 3714 |
| Room No. 7115 (Sick Room) | 3715 |
| Room No.7116 (Sick Room) | 3716 |
| Reception Private Wards - (Area 72) | 3721 |
| OPD’s | |
| Level I | |
| Geriatric OPD | 2108 |
| Pharmacy OPD | 2109 |
| Level II | |
| Gynaecology | 2201, 2202 |
| Dental | 2211 |
| Radiotherapy | 2207, 2208 |
| Physiotherapy OPD | 2209 |
| Level III | |
| Orthopaedics OPD | 2300 |
| ENT OPD | 2310, 2301 |
| Surgery OPD | 2302, 2303, 2304 |
| PAC Clinic | 2305 |
| X-Ray OPD | 2312 |
| Level IV | |
| Eye OPD | 2403, 2404 |
| Psychiatry OPD | 2405 |
| Dermatology OPD | 2406 |
| Pulmonary Medicine OPD | 2409 |
| Level V | |
| Medicine OPD | 2508, 2509 |
| Pediatric OPD | 2512 |
| Medicine Special Clinic | 2505, 2506 |





