Details of sanctioned intake capacity of various Under Graduate & Post Graduate Courses
MD/MS Courses
| Branch | Type | No. of Seats | Total No. of Seats |
|---|---|---|---|
| MD (Anaesthesiology) | Permitted | 13 | 20 |
| Recognized | 07 | ||
| MD (Anatomy) | Permitted | 01 | 03 |
| Recognized | 02 | ||
| MD(Biochemistry) | Permitted | - | 03 |
| Recognized | 03 | ||
| MD (Community Medicine) | Permitted | - | 01 |
| Recognized | 01 | ||
| MD (Forensic Medicine) | Permitted | 02 | 05 |
| Recognized | 03 | ||
| MD(General Medicine) | Permitted | 09 | 12 |
| Recognized | 03 | ||
| MD(Microbiology) | Permitted | - | 04 |
| Recognized | 04 | ||
| MD(Paediatrics) | Permitted | 04 | 06 |
| Recognized | 02 | ||
| MD(Pathology) | Permitted | - | 06 |
| Recognized | 06 | ||
| MD(Psychiatry) | Permitted | 04 | 07+01* |
| Recognized | 04 | ||
| MD(Radiodiagnosis) | Permitted | 06 | 10 |
| Recognized | 04 | ||
| MD(Radiation Oncology) | Permitted | 04 | 04 |
| Recognized | - | ||
| MD(Transfusion Medicine) | Permitted | 02 | 05 |
| Recognized | 03 | ||
| MS(Oto-Rhino-Laryngology) | Permitted | 01 | 03 |
| Recognized | 02 | ||
| MS(General Surgery) | Permitted | 06 | 12 |
| Recognized | 06 | ||
| MS (Ophthalmology) | Permitted | 02 | 05 |
| Recognized | 03 | ||
| MS (Orthopaedics) | Permitted | 03 | 08+01* |
| Recognized | 06 | ||
| MD (Dermatology & Venereology) | Permitted | 02 | 03+01* |
| Recognized | 02 | ||
| MD (Obstetrics & Gynae) | Permitted | 01 | 06+01* |
| Recognized | 06 | ||
| MD (Pulmonary Medicine) | Permitted | 01 | 05 |
| Recognized | 04 | ||
| DM (Neonatology) | Permitted | 03 | 03 |
| Recognized | - | ||
| Total | 135 | ||
MBBS Courses
Recognized by Medical Council of India(MCI)
| Sr. No. | Name of Course | Approved intake |
|---|---|---|
| 01 | MBBS | 150 |





