| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Excision of temporal bone | 1000 | 4500 | 9000 |
| 2 | Excision of tongue lesion | 1000 | 4500 | 9000 |
| 3 | ENT CAT-IV | 1000 | 4500 | 9000 |
| 4 | Angiofibroma excision | 1000 | 4500 | 9000 |
| 5 | Excision of Mandibular lesion | 1000 | 4500 | 9000 |
| 6 | Cochlear Implant | 1000 | 4500 | 9000 |
| 7 | Maxillectomy | 1000 | 4500 | 9000 |
| 8 | Neck Dissection | 1000 | 4500 | 9000 |
| 9 | Parotidectomy | 1000 | 4500 | 9000 |
| 10 | Sub total/Total thyroidectomy | 1000 | 4500 | 9000 |
| 11 | Extended endoscopic sinus surgery (CSF Repair Hypophysectomy Tumour Excision Orbital Decompression Optic nerve decompression) | 1000 | 4500 | 9000 |
| 12 | Reconstruction with flaps | 1000 | 4500 | 9000 |
| 13 | Facial nerve Decompression | 1000 | 4500 | 9000 |





