Biochemistry

Sr. No. Investigation of Charges
(Income up to Rs 5000)
Charges
(Income between Rs 5001 to Rs. 25249)
Charges
(Income greater than Rs. 25250)
1 Triglycerides 20 40 50
2 Glucose - C.S.F. 20 50 80
3 O2 SATURATION 0 0 0
4 Protein -  C.S.F. 20 50 80
5 ANTI -TPO 150 240 360
6 Microalbumin 50 90 120
7 RBS 10 20 30
8 AFP(15-20 WKS) 150 240 300
9 Chloride 10 20 30
10 HOMOCYSTEINE 375 600 720
11 Total Protein 10 20 30
12 Lipido Gram Package 50 90 120
13 URINE MORPHINE 100 160 200
14 FERRITIN   100 150 180
15 3rd hrs 50 90 120
16 GTT 50 Gram 10 20 30
17 GLYCOSYLATED HB(HBA1C) 100 180 240
18 CPK-MB 25 60 90
19 BE 50 90 120
20 ESTRADIOL 100 180 240
21 Testosterone (FEMALE)  Do not Used 50 90 120
22 VLDL Cholestrol 10 30 40
23 IGM 50 90 120
24 FREE BETA HCG 150 240 300
25 FREE T4 50 90 120
26 Iron (female) 50 90 120
27 Protein - Urine 10 20 30
28 Phosphorus - Urine 10 20 30
29 URINE CANNABINOIDS 100 160 200
30 SERUM OSMALALITY  25 60 90
31 B MICROGLOBULIN 200 300 360
32 CK (NAC) 20 50 80
33 ANTI DS DNA 100 150 180
34 URINE OSMALALITY  25 60 90
35 LH POSTMENOPAUSAL 50 90 120
36 Iron 50 90 120
37 Insulin. 100 150 180
38 hs CRP 75 120 180
39 LDH 20 40 50
40 TFT PACKAGE 150 270 360
41 IGA 50 90 120
42 Uric Acid    (FEMALE) 10 20 30
43 Copper 100 180 240
44 Apo B. 75 120 180
45 CERRULOPLASMIN 100 180 240
46 FT4 50 90 120
47 Met Hemoglobin 20 50 80
48 Sodium-Urine 10 20 30
49 LH     LUTEAL 50 90 120
50 Alkaline phosphtase 10 20 30
51 PROLACTIN 50 90 120
52 Creatinine 10 20 30
53 ASO (QUANTITATIVE) 100 180 240
54 TSH 50 90 120
55 Alk. Phosp. FEMALES 10 20 30
56 Anti Thyroglobulin 150 240 360
57 SODIUM ION 0 0 0
58 2 hrs 50 90 120
59 FT3 50 90 120
60 GLUCOSE F AND PP PACKAGE 20 40 50
61 Glucose (PP) 10 20 30
62 ABG 50 90 120
63 CRP (QUANTITATIVE) 50 90 120
64 FSH MID CYCLE 50 90 120
65 TESTOSTERONE 50 90 120
66 CARBAMAZEPINE 100 240 360
67 PHENYTOIN 100 240 360
68 Thyroid Peroxidase Antibodies 150 240 360
69 Cholestrol 10 20 30
70 ADA (quantitative) 75 120 180
71 VALPROIC ACID 100 240 360
72 1 hrs  50 90 120
73 Ferritin   FEMALES (Do not Used) 100 150 180
74 LITHIUM 10 30 40
75 IL-6 600 960 960
76 Calcium 10 20 30
77 POTASSIUM ION 0 0 0
78 CORTISOL 100 240 360
79 HSCRP 75 120 180
80 CORTISOL 3-5 P.M 100 240 360
81 Magnesium 25 60 120
82 URINE DIHYDROTESTOSTERONE(SERUM/CSF) 100 180 240
83 PSA 75 180 360
84 C-Peptide. 250 420 600
85 FSH    LUTEAL 50 90 120
86 Urea-Urine 10 20 30
87 Urea 10 20 30
88 FSH    POSTMENOPAUSAL 50 90 120
89 CA 19.9(ELISA) 150 240 300
90 FOLATE 100 150 180
91 Lp (a). 75 120 180
92 BARBITURATE 100 180 240
93 FREE T3 50 90 120
94 T3 50 90 120
95 GGT 50 90 120
96 IGG 50 90 120
97 Albumin 10 20 30
98 BNP 200 480 720
99 PCT(PROCALCITONIN) 500 900 1200
100 IONISED CALCIUM 50 90 120
101 RA (QUANTITATIVE) 75 120 180
102 BILIRUBIN (CONJ.) 10 20 30
103 LDL Cholestrol 10 30 40
104 Uric Acid - Urine 10 20 30
105 GLUCOSE 10 20 30
106 Fluid Sugar 20 50 80
107 LACTATE 50 90 120
108 MALE LH 50 90 120
109 GTT PACKAGE 50 90 120
110 Chloride -  C.S.F. 20 50 80
111 Amylase 20 40 50
112 LH FOLLICULAR 50 90 120
113 ANTI CCP ANTIBODIES 150 240 420
114 SGOT 10 20 30
115 Bilirubin (Total) 10 20 30
116 HCO3 50 90 120
117 IGE 50 90 120
118 Sodium 10 20 30
119 PROLACTIN POSTMENOPAUSAL 50 90 120
120 Chloride – Urine 10 20 30
121 AFP 150 240 300
122 HCG(ELISA) TOTAL 150 240 300
123 TIBC(QUANTATIVE) 25 90 120
124 CA-125 150 240 300
125 VITAMIN B(12) 100 150 180
126 GTT(FBS) 50 90 120
127 ANTI SS DNA 125 180 240
128 Potassium- Urine 10 20 30
129 PCO2 50 90 120
130 FSH FOLLICULAR 50 90 120
131 VITAMIN D3 150 600 840
132 CEA 100 180 240
133 MALE PROLACTIN 50 90 120
134 URINE BUPRENORPHINE 100 160 200
135 HDL CHOLESTROL 10 30 40
136 D-DIMER(QUANTATIVE) 100 180 240
137 Bilirubin 0 0 0
138 Creatinine - Urine 10 20 30
139 ANA 100 120 180
140 LFT Package 50 90 120
141 GTT 100 Gram 40 80 100
142 APO A 75 120 180
143 SERFT Package 40 80 100
144 Phosphorus 10 20 30
145 Potassium 10 20 30
146 GGT   FEMALES 50 90 120
147 URINE PROPOXYPHENE 100 160 200
148 GTT 75 Gram 20 40 50
149 Globulin 10 20 30
150 CHLORIDE ION 0 0 0
151 Glucose (F) 10 20 30
152 PH 50 90 120
153 MALE FSH 50 90 120
154 ST Sugar 10 20 30
155 AMMONIA 100 180 240
156 LIPASE 20 50 80
157 PO2 50 90 120
158 SGPT 10 20 30
159 ALDOLASE 100 180 240
160 T4 50 90 120
161 TTG-IGA 150 240 360
162 URINE TRAMODOL 100 160 200
163 URINE BENZODIAZEPINE 100 160 200
164 OPIATES 100 160 200
165 Stone Analysis 50 90 120
166 URIC ACID 10 20 30
167 URINE AMPHETAMINES 100 160 200
168 Calcium - Urine 10 20 30
169 ABG Package 50 90 120
170 Fluid Protein 20 50 80
171 LH MID CYCLE 50 90 120
172 TIBC 25 90 120
173 PTH 200 360 480
174 URINE FREE HYDROTESTOSTERONE(SERUM/CSF) 100 180 240

Back